MALVERN TOWN HALL 3/17 Compton
Click here for Chamber contents.
For a printable picture of the stop horshoe Click Here
KEY - (W) = Wurlitzer, (C) = Compton
PEDAL
32' | Sub Bass (Resultant) |
16' | Tuba Bass |
16' | Diaphone |
16' | Tibia Clausa |
16' | Violone |
16' | Bourdon |
8' | Tuba |
8' | Trumpet |
8' | Octave |
8' | Tibia Clausa |
8' | Tibia |
8' | Clarinet |
8' | Violone |
8' | Flute |
16'- 8' | Piano |
| Bass DrumRoll |
| Bass Drum Tap |
| Side Drum Roll |
| Crash Cymbal |
| Cymbal Tap |
| Brush Cymbal |
| Cymbal Roll |
| Great 8' To Pedal |
| Accomp 8' to Pedal |
| Great 8' to Pedal |
| Solo 8' to Pedal |
ACCOMPANIMENT
8' | Tuba |
8' | Trumpet |
8' | Diapason |
8' | Tibia |
8' | Clarinet |
8' | Krumet |
8' | Oboe Horn |
8' | Viol d'Orchestre |
8' | Viol Celeste |
8' | Violin |
8' | Violin Celeste |
8' | Flute |
8' | Quintadena |
8' | Vox Humana (W) |
8' | Vox Humana (C) |
4' | Diapason |
4' | Tibia |
4' | Viol D'Orchestre |
4' | Violin Celeste |
4' | Flute |
4' | Quintadena |
4' | Vox Humana (W) |
4' | Vox Humana (C) |
2 2/3 | Flute Twelfth |
2' | Flautino |
1 1/3' | Larigot (Flute) |
8' | Piano |
4' | Piano |
| Marimba Harp |
| Chrysoglott |
| Snare Drum Roll |
| Brush Cymbal |
| Tom Tom |
| Wood Block |
| Tambourine |
| Castanets |
| Sand Block |
| Accomp Octave |
| Solo 8' to Accomp |
|
GREAT
16' | Tuba |
16' | Trumpet (TC) |
16' | Diaphone) |
16' | Tibia Clausa |
16' | Tibia (TC) |
16' | Clarinet (TC) |
16' | Krumet (TC) |
16' | Saxophone (TC) |
16' | Strings IV |
16' | Bourdon |
16' | Vox Humana (TC) (W) |
16' | Vox Humana (TC) (C) |
8' | Tuba |
8' | Trumpet |
8' | Diapason |
8' | Tibia Clausa |
8' | Tibia |
8' | Clarinet |
8' | Krumet |
8' | Saxophone |
8' | Oboe Horn |
8' | Viol D'Orchestre II |
8' | Violin II |
8' | Flute |
8' | Quintadena |
8' | Vox Humana (W) |
8' | Vox Humana (C) |
5 1/3' | Tibia Quint |
4' | Diapason |
4' | Tibia Clausa |
4' | Tibia |
4' | Viol D'Orchestre II |
4' | Violin II |
4' | Flute |
3 1/5' | Tibia Clausa |
2 2/3' | Tibia Clausa |
2 2/3' | Nazard (Flute) |
2' | Diapason |
2' | Piccolo (Tibia) |
2' | Fifteenth (Strings) |
2' | Flautino |
1 3/5' | Tierce |
1 1/3' | Larigot (Tibia) |
1' | Flute Fife |
16' | Piano |
8' | Piano |
4' | Piano |
| Marimba Harp |
| Xylophone |
| Glockenspiel |
| Chrysoglott |
| Great Sub Octave |
| Great Octave |
| Great Unison Off |
| Solo 16' to Great |
| Solo 8' to Great |
SOLO
16' | Tuba |
16' | Trumpet (TC) |
16' | Tibia Clausa |
16' | Tibia (TC) |
16' | Krumet (TC) |
8' | Tuba |
8' | Trumpet |
8' | Diapason |
8' | Tibia Clausa |
8' | Tibia |
8' | Clarinet |
8' | Krumet |
8' | Saxophone |
8' | Oboe Horn |
8' | Strings IV |
8' | Quintadena |
8' | Vox Humana (W) |
8' | Vox Humana (C) |
5 1/3' | Tibia Quint |
4' | Tibia Clausa |
4' | Tibia |
2 2/3' | Tibia Clausa Twelfth |
2' | Tibia Piccolo |
1 3/5' | Tibia Tierce |
1' | Tibia Fife |
8' | Piano |
|
| Harp Celeste |
| Harp Sub |
| Xylophone |
| Chrysoglott |
| Chimes |
| Solo Sub Octave |
| Solo Octave |
| Solo Unison Off |
STRAIGHT RAIL
PEDAL
| Solo 8' to Pedal Pizzicato |
8' | Tibia Clausa Pizzicato |
ACCOMPANIMENT 2ND TOUCH
8' | Tuba |
8' | Trumpet |
8' | Tibia Clausa |
8' | Diapason |
8' | Clarinet |
8' | Tibias II |
| Harp Sub |
| Octave Glockenspeil |
| Chimes |
| Triangle |
| Solo 8' to Accomp |
| Great 4' to Accomp |
GREAT 2ND TOUCH
16' | Contra Tuba |
16' | Trumpet |
| Solo 16' to Great |
GREAT
| Solo 8' to Great |
16' | Piano |
8' | Piano |
4' | Piano |
TREMULANTS
| Main |
| Clarinet |
| Tibias, Vox |
| Tuba, Diapason |
| Solo 1 |
| Solo 2 |
GENERAL
| Great, Solo String Celeste Off |
| Reit Xylo |
3 1/5' | Solo Tierce |
2 2/3' | Solo Quint |
CHEEK BUTTONS
| Auto Horn |
| Fire Bell |
| Acme Siren |
| Door Bell |
| Boat |
| Train |
| Chinese Gong |
| Wood Block |
| Crash Cymbal |
| Choke Cymbal |
| Bird Whistle |
| Sleigh Bells |
|
Return to Our Organs Page.